Loading…
Hours and planned load only. Bill rates and cost rates are under Rates and costs.
Average over the next 8 weeks
| Role | People | Capacity h/wk | Planned h/wk | Free h/wk |
|---|---|---|---|---|
| Developer | 4 | 160 | 90 | 70 |
| Designer | 3 | 100 | 43 | 57 |
| Project manager | 2 | 80 | 33 | 47 |
| Strategist | 3 | 100 | 56 | 45 |
Compares requested hours per role with unplanned capacity
Remaining effort with nobody assigned
| Person | Role | h/week | Logged | Billable | Utilization | Oct 5, 2026 | Oct 12, 2026 | Oct 19, 2026 | Oct 26, 2026 | Nov 2, 2026 | Nov 9, 2026 | Nov 16, 2026 | Nov 23, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisha Rahman Lead Designer | Designer | 40 | 347 h | 347 h | 67% | 61 | 61 | Off! | 61 | 48 | 39 | 34 | 25 |
Ivy Chen Freelance Motion DesignerContractor · 0.5 FTE | Designer | 20 | 159 h | 159 h | 61% | 30 | 30 | 30 | 30 | 30 | · | · | · |
Leo Martins Designer | Designer | 40 | 372 h | 358 h | 81% | 66 | 66 | 66 | 55 | 46 | 35 | 35 | 30 |
Felix Novak Freelance DeveloperContractor No time recorded for 2 planned week(s) | Developer | 40 | 332 h | 332 h | 64% | 50 | 50 | 50 | 50 | 20 | 20 | 20 | · |
Omar Haddad Developer | Developer | 40 | 199 h | 144 h | 40% | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 40 |
Priya Shah Senior Developer | Developer | 40 | 756 h | 756 h | 145% | 120 | 120 | 120 | 120 | 60 | 60 | 60 | 15 |
Tom Becker Developer | Developer | 40 | 385 h | 373 h | 78% | 69 | 69 | 69 | 59 | 49 | 49 | 49 | 36 |
Ben Carter Project Manager | Project manager | 40 | 277 h | 277 h | 53% | 55 | 55 | 55 | 55 | 35 | 25 | 25 | 25 |
Grace Kim Senior Project Manager | Project manager | 40 | 341 h | 317 h | 66% | 53 | 53 | 53 | 53 | 33 | 33 | 33 | 18 |
Chloe Dubois Strategy Lead | Strategist | 40 | 348 h | 348 h | 67% | 75 | 75 | 75 | 75 | 55 | 55 | 30 | 30 |
Nina Petrova Content Strategist | Strategist | 40 | 450 h | 432 h | 83% | 70 | 70 | 70 | 70 | 63 | 48 | 48 | 43 |
Studio Kite Copywriting partner (EU)Contractor · 0.5 FTE | Strategist | 20 | 105 h | 105 h | 40% | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hannah Brooks Account Manager | Account management | 40 | 54 h | 0 h | n/a | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 5 |
James Okafor Account Director | Account management | 40 | 52 h | 0 h | n/a | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sofia Alvarez Account Director | Account management | 40 | 102 h | 0 h | n/a | 18 | 18 | 18 | 18 | 10 | 10 | 10 | 5 |
Rosa Delgado Head of Creative | Department head | 40 | 0 h | 0 h | n/a | · | · | · | · | · | · | · | · |
Dana Whitfield Founder & CEO | Executive | 40 | 0 h | 0 h | n/a | · | · | · | · | · | · | · | · |
Marcus Lee Finance & Operations Director | Finance | 40 | 0 h | 0 h | n/a | · | · | · | · | · | · | · | · |
Ryan Walsh Systems & Operations Administrator | Operations | 40 | 125 h | 0 h | n/a | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Weekly cells show planned hours as % of capacity. Red = over 105%. “Off” = approved time off; “Off!” = work planned during time off. Planned load comes from assignments; actual load comes from timesheets.