Loading…
Every figure is traceable to time entries, rates, contracts and expenses
Retainer: monthly fee recognized for each completed month. At completion = fee × months in the measured contract term.
| Cost (direct) | ||
| Employee labor to date | Σ hours × hourly cost (salary + employer costs ÷ annual working hours × FTE) | $27,189 |
| Contractor cost to date | Σ hours × contractor hourly cost | $0 |
| Project expenses to date | Σ expenses tagged to this project | $0 |
| Direct cost to date | labor + contractor + expenses | $27,189 |
| Remaining labor | 420 h × $72/h blended cost of planned team | $30,238 |
| Remaining expenses | Owner's estimate | $0 |
| Forecast cost at completion | direct to date + remaining labor + remaining expenses | $57,427 |
| Revenue and margin | ||
| Earned revenue to date | monthly fee × completed months | $51,000 |
| Revenue at completion | monthly fee × months in term | $93,500 |
| Margin to date | (earned to date − direct cost to date) ÷ earned to date | 46.7% |
| Forecast margin at completion | ||
Applies to remaining work only
e.g. a contractor quote
| Measure | Current forecast | Scenario |
|---|---|---|
| Revenue at completion | $93,500 | $93,500 |
| Cost already incurred | $27,189 | $27,189 |
| Remaining cost | $30,238 | $30,238 |
| Blended remaining cost / hour | $72 | $72 |
| Forecast cost at completion | $57,427 | $57,427 |
| Profit at completion | $36,073 | $36,073 |
| Margin at completion | 38.6% | 38.6% |
| Gap to target | −6.4% | −6.4% |
| Revenue needed for target | $104,413 | $104,413 |
| Max remaining hours for target | 337 h | 337 h |
| (revenue at completion − forecast cost) ÷ revenue at completion |
| 38.6% |
| Work in progress (earned − invoiced) | earned to date − invoiced to date | −$8,500 |
Measured from Apr 1, 2026. Estimate last updated Oct 2, 2026 (3 days ago). Source: ClickUp (simulated) · estimates
| Item | Type | Hours | Value at bill rates |
|---|---|---|---|
| Hours above the 55 h/month included in the retainer | Retainer overage | 103 h | $15,802 |
| Month | Hours | Overage |
|---|---|---|
| Apr 2026 | 39 h | — |
| May 2026 | 38 h | — |
| Jun 2026 | 47 h | — |
| Jul 2026 | 70 h | 15 h |
| Aug 2026 | 98 h | 43 h |
| Sep 2026 | 100 h | 45 h |