Loading…
Every figure is traceable to time entries, rates, contracts and expenses
Retainer: monthly fee recognized for each completed month. At completion = fee × months in the measured contract term.
| Cost (direct) | ||
| Employee labor to date | Σ hours × hourly cost (salary + employer costs ÷ annual working hours × FTE) | $10,380 |
| Contractor cost to date | Σ hours × contractor hourly cost | $7,301 |
| Project expenses to date | Σ expenses tagged to this project | $1,350 |
| Direct cost to date | labor + contractor + expenses | $19,031 |
| Remaining labor | 170 h × $63/h blended cost of planned team | $10,633 |
| Remaining expenses | Owner's estimate | $0 |
| Forecast cost at completion | direct to date + remaining labor + remaining expenses | $29,664 |
| Revenue and margin | ||
| Earned revenue to date | monthly fee × completed months | $84,000 |
| Revenue at completion | monthly fee × months in term | $126,000 |
| Margin to date | (earned to date − direct cost to date) ÷ earned to date | 77.3% |
| Forecast margin at completion | ||
Applies to remaining work only
e.g. a contractor quote
| Measure | Current forecast | Scenario |
|---|---|---|
| Revenue at completion | $126,000 | $126,000 |
| Cost already incurred | $19,031 | $19,031 |
| Remaining cost | $10,633 | $10,633 |
| Blended remaining cost / hour | $63 | $63 |
| Forecast cost at completion | $29,664 | $29,664 |
| Profit at completion | $96,336 | $96,336 |
| Margin at completion | 76.5% | 76.5% |
| Gap to target | +31.5% | +31.5% |
| Revenue needed for target | $53,934 | $53,934 |
| Max remaining hours for target | 804 h | 804 h |
| (revenue at completion − forecast cost) ÷ revenue at completion |
| 76.5% |
| Work in progress (earned − invoiced) | earned to date − invoiced to date | −$14,000 |
Measured from Apr 1, 2026. Estimate last updated Oct 2, 2026 (3 days ago). Source: ClickUp (simulated) · estimates
| Month | Hours | Overage |
|---|---|---|
| Apr 2026 | 46 h | — |
| May 2026 | 44 h | — |
| Jun 2026 | 55 h | — |
| Jul 2026 | 43 h | — |
| Aug 2026 | 53 h | — |
| Sep 2026 | 44 h | — |