Loading…
Every figure is traceable to time entries, rates, contracts and expenses
Retainer: monthly fee recognized for each completed month. At completion = fee × months in the measured contract term.
| Cost (direct) | ||
| Employee labor to date | Σ hours × hourly cost (salary + employer costs ÷ annual working hours × FTE) | $25,299 |
| Contractor cost to date | Σ hours × contractor hourly cost | $0 |
| Project expenses to date | Σ expenses tagged to this project | $0 |
| Direct cost to date | labor + contractor + expenses | $25,299 |
| Remaining labor | 270 h × $71/h blended cost of planned team | $19,120 |
| Remaining expenses | Owner's estimate | $0 |
| Forecast cost at completion | direct to date + remaining labor + remaining expenses | $44,418 |
| Revenue and margin | ||
| Earned revenue to date | monthly fee × completed months | $108,000 |
| Revenue at completion | monthly fee × months in term | $180,000 |
| Margin to date | (earned to date − direct cost to date) ÷ earned to date | 76.6% |
| Forecast margin at completion | ||
Applies to remaining work only
e.g. a contractor quote
| Measure | Current forecast | Scenario |
|---|---|---|
| Revenue at completion | $180,000 | $180,000 |
| Cost already incurred | $25,299 | $25,299 |
| Remaining cost | $19,120 | $19,120 |
| Blended remaining cost / hour | $71 | $71 |
| Forecast cost at completion | $44,418 | $44,418 |
| Profit at completion | $135,582 | $135,582 |
| Margin at completion | 75.3% | 75.3% |
| Gap to target | +30.3% | +30.3% |
| Revenue needed for target | $80,760 | $80,760 |
| Max remaining hours for target | 1041 h | 1041 h |
| (revenue at completion − forecast cost) ÷ revenue at completion |
| 75.3% |
| Work in progress (earned − invoiced) | earned to date − invoiced to date | −$18,000 |
Measured from Apr 1, 2026. Estimate last updated Oct 2, 2026 (3 days ago). Source: ClickUp (simulated) · estimates
| Month | Hours | Overage |
|---|---|---|
| Apr 2026 | 58 h | — |
| May 2026 | 57 h | — |
| Jun 2026 | 70 h | — |
| Jul 2026 | 53 h | — |
| Aug 2026 | 65 h | — |
| Sep 2026 | 55 h | — |